Prefixes

One record per serial-prefix + model combination.

Sale price by prefix

Log in to view recorded sale prices by prefix.

per page
Prefix MDL/GEN US import date Confidence Examples Rare
TY 17.2 Apr 1991 Reported 0 —
TZ 17.2 Feb 1991 Reported 0 —
UA 20.2 Feb 1991 Reported 0 —
UB 21.2 Dec 1990 Reported 0 —
UC 17.2 Jun 1991 Reported 0 —
UD 17.2 May 1991 Reported 0 —
UE 17.2 Jul 1991 Reported 0 —
UF 17.2 Jul 1991 Reported 0 —
UG 17.2 Jul 1991 Reported 0 —
UH 20.2 Feb 1991 Confirmed 2 —
UK 20.2 Mar 1991 Reported 0 —
UL 20.2 Mar 1991 Confirmed 1 —
UM 20.2 Mar 1991 Reported 0 —
UN 19.2 — Confirmed 1 —
UP 19.2 May 1991 Reported 0 —
UR 19.2 Jun 1991 Reported 0 —
US 20.2 Mar 1991 Confirmed 1 —
UT 20.2 Apr 1991 Reported 0 —
UU 19.2 May 1991 Reported 0 —
UV 19.2 Jul 1991 Confirmed 1 —
UW 20.2 Apr 1991 Reported 0 —
UX 20.2 May 1991 Confirmed 2 —
UY 21.2 May 1991 Reported 0 —
UZ 21.2 May 1991 Reported 0 —
VA 21.2 — Confirmed 3 —