Prefixes

One record per serial-prefix + model combination.

Sale price by prefix

Log in to view recorded sale prices by prefix.

per page
Prefix MDL/GEN US import date Confidence Examples Rare
WF 21.2 Sep 1991 Confirmed 1 —
WG 21.2 Sep 1991 Reported 0 —
WH 21.2 Sep 1991 Reported 0 —
WK 20.2 Jul 1991 Confirmed 2 —
WL 20.2 Sep 1991 Reported 0 —
WM 17.2 Aug 1991 Reported 0 —
WN 17.2 Sep 1991 Confirmed 1 —
WP 17.2 Sep 1991 Reported 0 —
WR 17.2 Sep 1991 Reported 0 —
WS 19.2 Aug 1991 Reported 0 —
WT 19.2 Sep 1991 Reported 0 —
WV 19.2 Oct 1991 Reported 0 —
WW 19.2 Oct 1991 Reported 0 —
WX 20.2 Sep 1991 Reported 0 —
WY 20.2 Jun 1991 Reported 0 —
WZ 21.2 Sep 1991 Reported 0 —
XA 21.2 Oct 1991 Reported 0 —
XB 17.2 — Confirmed 1 —
XB 19.2 — Confirmed 3 —
XB 20.2 — Confirmed 1 —
XB 21.2 — Confirmed 2 —
XB 22.2 — Confirmed 2 —
XB 23.2 — Confirmed 1 —
XC 19.2 — Confirmed 1 —
XD 17.2 Oct 1991 Reported 0 —