Examples

Individually documented pistols, one record per serial number.

per page
SN Prefix MDL/GEN Proof Market Confidence Rare Added
BF634 BF 17.1 Oct 1987 Non-US Confirmed — 09/13/2026
BF751 BF 17.1 Unknown Non-US Confirmed — 09/13/2026
BF769 BF 17.1 Oct 1987 Non-US Reported — 09/13/2026
BF809 BF 17.1 Oct 1987 Non-US Confirmed — 09/13/2026
BG573 BG 17.1 Jan 1988 Non-US Confirmed — 09/13/2026
BH015 BH 17.1 Jan 1988 Non-US Confirmed — 09/13/2026
BH054 BH 17.1 Jan 1988 Non-US Confirmed — 09/13/2026
BH144 BH 17.1 Jan 1988 Non-US Confirmed — 09/26/2026
BH796 BH 17.1 Jan 1988 Non-US Reported — 09/13/2026
BHxxx BH 17.1 Jan 1988 Non-US Reported — 09/13/2026
BK008 BK 17L.1 Jul 1990 Non-US Confirmed — 09/13/2026
BK057 BK 17L.1 May 1989 Non-US Confirmed — 09/13/2026
BK083 BK 17L.1 Unknown Non-US Reported — 09/13/2026
BK135 BK 17L.1 Unknown Non-US Confirmed — 09/13/2026
BK142 BK 17L.1 May 1988 Non-US Confirmed — 10/16/2026
BK154 BK 17L.1 May 1988 Non-US Confirmed — 09/13/2026
BK165 BK 17L.1 May 1988 Non-US Confirmed — 10/12/2026
BK259 BK 17L.1 May 1988 Non-US Confirmed — 09/13/2026
BK363 BK 17L.1 Oct 1988 Non-US Confirmed — 09/13/2026
BK369 BK 17L.1 Oct 1988 Non-US Confirmed — 09/13/2026
BK372 BK 17L.1 Oct 1988 Non-US Confirmed — 09/13/2026
BK383 BK 17L.1 Oct 1988 Non-US Confirmed — 09/13/2026
BK434 BK 17L.1 Oct 1988 Non-US Confirmed — 09/13/2026
BK460 BK 17L.1 Oct 1988 Non-US Confirmed — 09/13/2026
BK501 BK 17L.1 Unknown Non-US Confirmed — 09/13/2026